A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Model | Mean | Min | 1st Quartile | Median | 3rd Quartile | Max | Num Preferred | Prop Preferred | |||||||
2 | None | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9.03% | |||||||
3 | Project Gutenberg Alt | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 20.74% | |||||||
4 | OpenAI "gpt-3.5-turbo-0125" | 0.7306941186 | 0.3159971237 | 0.5494548084 | 0.6720011234 | 0.880998373 | 2.789738178 | 68 | 22.74% | |||||||
5 | OpenAI "gpt-4-0125-preview" | 1.528901594 | 0.5510005951 | 1.13902986 | 1.389773011 | 1.771047652 | 5.882105112 | 84 | 28.09% | |||||||
6 | OpenAI "gpt-4-0613" | 1.887042719 | 0.6226296425 | 1.298576713 | 1.733057976 | 2.293445349 | 5.152544737 | 38 | 12.71% | |||||||
7 | PrivateGPT “mistral-7b-instruct-v0.1.Q4_K_M.gguf” | 22.88805905 | 14.59578729 | 18.32108939 | 20.42997527 | 24.41957462 | 79.23100758 | 20 | 6.69% | |||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 |